Overview
Risk Matrix
Heatmap
Trends
World Map
Horizon Explorer
Detailed breakdown of risk scores across pillars and organisations. Click any row to expand sub-categories.
| Pillars | Event | Event Title | # Articles | Organisations | Countries | Reported |
|---|---|---|---|---|---|---|
| Financial Distress | Company Cut Forecast | Vanguard Motors, slight sales growth in 2025 | 1 | Vanguard Motors | China, Germany | 11 Jan |
| Financial Distress | Forecast | Vanguard Motors share: Breakout at year high | 1 | Vanguard Motors | Germany | 11 Jan |
| Financial Distress | Financial Report | Vanguard Motors Q4 Earnings Call Transcript | 3 | Vanguard Motors | Germany, USA | 10 Jan |
| Governance | Board Change | New board member appointed | 2 | Vanguard Motors | Germany | 08 Jan |
| Pillars | Event | Event Title | # Articles | Organisations | Countries | Reported |
|---|---|---|---|---|---|---|
| International Trade | Trade policy change | Orion Mobility Systems, Aegis Motors post record U.S. market share... | 5 | Orion Mobility Systems, Aegis Motors | South Korea, USA | 18 Jan |
| Product Incidents | Product Recall | South Korea: Four major automobile companies... | 2 | Prestige Auto Holdings | South Korea | 18 Jan |
| International Trade | Trade policy change | After a week of silence, China responds... | 9 | Prime Manufacturing | China, Japan | 14 Jan |
Countries by rising risk event types, not limited to selected organisations. Select a country for a more detailed breakdown and to examine individual event types.
| Country | # Rising | Top 3 Event Types |
|---|
No countries match your search
Try a different search term